Rompers Size: 66(3M), 73(6M), 80(9/12M,) 90(18/24M)
Size: Lenght(cm) - Chest*2 (cm) - Fit Height (cm)
66 - 40 - 25 - 55 - 60
73 - 43 - 26 - 60 - 65
80 - 46 - 28 - 70 - 75
90 - 49 - 30 - 80 - 85
Dress:90(2T) 100(3T) 110(4T) 120 (5T) 130 (6T)
Dress Size - Lenght (cm) - Chest*2 (cm) - Fit Height (cm)
90 - 50 - 30 - 80 - 85
100 - 54 - 32 - 90 - 95
110 - 58 - 34 - 100 - 105
120 - 62 - 35 - 110 - 115
130 - 66 - 37 - 120-125
Note: Because measurement of different reasons,1-3 cm error belongs to the normal situatio