SIZE CHART:
Size(cm)
70 Tops Length: 26.5 Bust: 48 Pants Length: 20 Waist: 36 Age: 0-3 Months
80 Tops Length: 28 Bust: 50 Pants Length: 21 Waist: 38 Age: 3-6 Months
90 Tops Length: 29.5 Bust: 52 Pants Length: 22 Waist: 40 Age: 6-9 Months
100 Tops Length: 31 Bust: 54 Pants Length: 23 Waist: 42 Age: 9-12 Months
110 Tops Length: 33 Bust: 56 Pants Length: 24 Waist: 44 Age: 12-18 Months
Size(inch)
70 Tops Length: 10.43 Bust: 18.90 Pants Length: 7.87 Waist: 14.17 Age: 0-3 Months
80 Tops Length: 11.02 Bust: 19.69 Pants Length: 8.27 Waist: 14.96 Age: 3-6 Months
90 Tops Length: 11.61 Bust: 20.47 Pants Length: 8.66 Waist: 15.75 Age: 6-9 Months
100 Tops Length: 12.20 Bust: 21.26 Pants Length: 9.06 Waist: 16.54 Age: 9-12 Months
110 Tops Length: 12.99 Bust: 22.05 Pants Length: 9.45 Waist: 17.32 Age: 12-18 Months
Fabric: Cotton Blend